
| Main Working Modes | [Calibration][Continuous][Quantitative][Scheduled] |
|---|---|
| Control Method | Keyboard control / Communication control (RS232/RS485) / Foot pedal control / Analog control |
| Compatible Pump Head | RZ1030/RZ1030B/RZ01B/RZ02 |
| Compatible Pump Tubing | ID (0.64-3.2mm) wall (0.8-1.6mm) |
| Speed Range / Max Reference Flow | ≤400rpm / 236ml/min |
| Speed Accuracy | ±0.1 rpm |
| Power Supply | DC24V±10% |
| Power Consumption | 20W |
| Operating Temperature | 0~40℃ |
| Operating Humidity | <80% |
| Protection Rating | IP31 |
| Weight | 1.45 kg (excluding pump head) |
| Note | 1. Test data above is at 20°C, pure water, no pressure; actual use depends on medium, conditions, temp/humidity, voltage; for reference only |
| Industries Served | Food processing, pharmaceuticals, chemical and laboratory research, agriculture and water treatment. Specific applications include: dispensing, sampling, metering, filtration, fermentation. If it is fluid, a peristaltic pump can pump it. In many cases, peristaltic pumps are the ideal choice for pumping abrasive or corrosive fluids. |
| Applications | Laboratory automation, analytical instruments, pharmaceutical, biotech, OEM |
| Certifications | Manufactured under ISO 9001 QMS · CE/RoHS/FDA compliance varies by model (certificates available upon request) |
LM60B adalah pompa peristaltik cerdas yang dibuat untuk dosis kecil, menghasilkan hingga 236 ml/menit dengan distribusi kuantitatif dan operasi terjadwal. Mode Kalibrasi, Kontinu, Kuantitatif, dan Terjadwal cocok untuk dispensing reagen presisi di mana tiap siklus harus konsisten.
Menggerakkan kepala RZ1030, RZ1030B, RZ01B, dan RZ02 serta menerima selang dengan ID 0.64-3.2 mm dan dinding 0.8-1.6 mm. Kecepatan mencapai 400 rpm dengan laju alir acuan 236 ml/menit dan akurasi dalam ±0.1 rpm. Daya DC24V±10% sebesar 20 W, IP31, berat 1.45 kg tanpa kepala pompa.
Apa yang membuat LM60B cerdas?
Menawarkan mode Kalibrasi, Kontinu, Kuantitatif, dan Terjadwal, sehingga mengeluarkan volume kecil tetap dan menjalankan siklus berwaktu tanpa pengontrol eksternal.
Berapa laju alir yang diberikan?
Hingga sekitar 236 ml/menit sebagai acuan, dengan kecepatan hingga 400 rpm.
Kepala pompa dan selang apa yang cocok?
Menggerakkan kepala RZ1030, RZ1030B, RZ01B, dan RZ02 serta menerima selang ID 0.64-3.2 mm, dinding 0.8-1.6 mm.
Apa rating listrik dan lingkungannya?
DC24V±10% sebesar 20 W, 0-40℃ dan RH di bawah 80%, bersertifikat IP31.
This product is sourced factory-direct from a certified Chinese manufacturer. You pay the factory price — no markup. Our income comes from the export tax rebate, not from your bill.