
| Measuring Medium | Conductive liquid |
|---|---|
| Accuracy | ±0.2%; ±0.3%; ±0.5% |
| Repeatability | 0.1% / 0.16% |
| Fluid Temperature | (-25~200) °C |
| Conductivity | ≥1us/cm |
| Nominal Diameter Range | (3~2000)mm |
| Working Pressure | 0.6MPa/1.0MPa/1.6MPa/2.5MPa/4.0MPa/6.3MPa/10.0MPa/Class150/Class300/Class600/Class900/Class1500/Class2500 |
| Flow Velocity Range | (0.3~10) m/s (at 0.3 m/s flow velocity, measurement accuracy is ±0.5%) |
| Flow Direction | Forward / reverse |
| Electrode Material | 316L/Hastelloy B/Hastelloy C/Titanium/Tantalum/Platinum-Iridium/Platinum/Tungsten carbide/Monel/wear-resistant anti-noise electrode (ceramic alloy) |
| Lining Material | Polyurethane/ETFE/Ceramic/Neoprene/PTFE/F46/PFA |
| Electrode Type | Standard electrode |
| Number of Electrodes | Four electrodes |
| Measuring Tube Material | 304 stainless steel |
| Flange Connection Material | Carbon steel / stainless steel |
| Mounting Type | Flange |
| Protection Rating | IP65/IP67/IP68 |
| Power Supply | 220VAC / 24VDC |
| Signal Output | (4~20) mA/frequency/pulse |
| Communication | HART/Modbus/Profibus |
| Electrical Connection | 1/2-14NPT, M20×1.5 |
| Explosion-proof Type | Non-explosion-proof / flameproof |
| Structure | Integrated / split type |
| Straight Pipe Run Requirement | 5D upstream, 3D downstream |
| Self-diagnosis Function | Excitation alarm self-diagnosis / empty pipe alarm self-diagnosis / electrode detachment self-diagnosis / coil short-circuit and open-circuit self-diagnosis / zero-point anomaly self-diagnosis / medium gas content self-diagnosis / conductivity detection and self-diagnosis / flow direction self-diagnosis / measurement accuracy real-time comparison and self-diagnosis / 4~20 mA output accuracy self-diagnosis / frequency and pulse output accuracy self-diagnosis / core board running status self-diagnosis / totalizer error self-diagnosis / flow high/low limit self-diagnosis |
| Applications | Process industries, chemical, power generation, water/wastewater, oil & gas |
| Certifications | Manufactured under ISO 9001 QMS · CE/RoHS/FDA compliance varies by model (certificates available upon request) |
Ang SE11H ay isang slurry-reinforced electromagnetic flowmeter na binuo para sa mga conductive liquid na may dalang solids: coal slurry, ore pulp, paper pulp at mud. Ang mixed-frequency excitation kasama ang wear-resistant electrode at lining options ay nagpapanatili ng stable na pagsukat sa abrasive service, mula DN3 hanggang DN2000.
Ang accuracy ay mapipili sa plus/minus 0.2, 0.3 o 0.5 porsiyento na may repeatability na 0.1 o 0.16 porsiyento, at kahit malapit sa 0.3 m/s ang pagsukat ay nananatiling mga plus/minus 0.5 porsiyento. Available ang ceramic-alloy anti-noise electrode kasama ang polyurethane, ceramic o ETFE linings para sa matinding pagkasira.
Anong slurry ang kayang sukatin ng SE11H?
Coal slurry, ore pulp, paper pulp, sludge, mud at katulad na conductive liquids na may solids, mula DN3 hanggang DN2000, sa accuracy na hanggang plus/minus 0.2 porsiyento. Ang wear-resistant lining at electrode options ay nagpapahaba ng service life sa pinaka-abrasive duties, at ang split transmitter ay akma sa mainit o masikip na slurry lines.
Aling electrode ang pinaka-lumalaban sa pagkasira?
Ang opsyonal na ceramic-alloy anti-noise electrode ay binuo para sa abrasive solids; available pa rin ang 316L at Hastelloy para sa hindi gaanong malala na duty.
Bakit kapaki-pakinabang ang mixed-frequency excitation?
Pinipigilan nito ang electrical noise na nalilikha habang gumagalaw ang solids sa sensor, na nagbibigay ng mas matatag na readings sa slurry at pulp lines.
Angkop ba ang SE11H para sa low-velocity slurry?
Oo, nananatiling mga plus/minus 0.5 porsiyento ang pagsukat malapit sa 0.3 m/s, na tumutulong sa mga linya na mabagal tumakbo na may mabibigat na solids.
This product is sourced factory-direct from a certified Chinese manufacturer. You pay the factory price — no markup. Our income comes from the export tax rebate, not from your bill.