Mula sa benchtop spectrophotometers hanggang sa portable multi-parameter meters at online monitors — i-match ang analyzer sa iyong lab, field, at budget.
| Workflow | Best family | Models |
|---|---|---|
| Laboratory — high-volume, multi-parameter, photometric + digestion | All-in-one multi-parameter (digestion built-in) | MP5000 · MP5200 · MP5300 |
| Benchtop spectroscopy — UV-VIS & visible range | Spectrophotometer | DP9600 (UV) · DP8600 (visible) |
| Field / portable — battery-powered, multi-parameter | Portable multi-parameter | HE2000 · MP6800 · MP230Pro-58 |
| Disinfectant / pool / specialty | Specialty portable | MP240 · MP230Pro-DT · MP230Pro-HM |
| Single-parameter pen / pocket | Pocket meters | PH100 · CON100 · DO100 · FCL100 |
| Online / continuous monitoring | Online monitors + sensors | PH6000C · CON6000C · DO6000Y · NT6000G |
Battery life matters. MP200 (180 g, 4×AA, 9 params) is the lightest; MP230Pro-58 adds IP65, touchscreen and 50+ photometric programs; HE2000 adds dual-channel electrochemical + photometric in one.
Sample throughput and precision. DP9600 covers UV (190–1100 nm) with 0.2 nm repeatability; MP5xxx integrates digestion + photometric + electrodes for one-stop multi-parameter work.
Continuous monitoring with relay/alarm outputs. PH6000C, CON6000C, DO6000Y (fluorescence, low-maintenance) and NT6000G for turbidity.
Parameters to measure, sample type, lab o field — ire-recommend namin ang analyzer at magququote within 24 hours.