Cara memilih antara flowmeter elektromagnetik, vorteks, massa termal, dan diferensial-tekanan — serta model mana yang cocok untuk medium, rentang, dan akurasi Anda.
Pertanyaan pertama selalu: apa yang Anda ukur, dan apa yang Anda butuhkan dari pengukuran?
| Teknologi | Terbaik untuk | Batas utama | Model |
|---|---|---|---|
| Electromagnetic | Conductive liquids (≥1–5 uS/cm), water & wastewater, slurries, clean water | Cannot measure gases, steam, or non-conductive liquids | SE11E · SE10A · SE11H · SE13E · SEB600S |
| Vortex | Steam, gas, and liquid — one meter for all three; low maintenance | Accuracy affected by vibration; needs reasonable flow velocity | SV21 · SV23 · SVH |
| Thermal mass | Direct gas mass flow — no separate temperature/pressure compensation | Gas applications only; not for liquids | ST51 · ST54 |
| Differential pressure | Budget large-pipe measurement, high-temp/high-pressure, dirty or viscous media | Lower accuracy, higher permanent pressure loss (except SD41/SD42) | SD40 · SD41 · SD42 · SD43 · SD45 |
| Variable area (rotameter) | Simple, cost-effective local indication of liquid/gas/steam flow | Manual reading; needs transparent line or indicator | SR41 |
Setelah mengetahui teknologinya, keputusan berikutnya adalah ukuran pipa, kelas akurasi, dan kondisi proses.
| Model | Teknologi | Rentang pipa | Akurasi | Suhu fluida |
|---|---|---|---|---|
| SE11E | Electromagnetic | DN3–2000 | ±0.2 / ±0.3 / ±0.5% | -25~200°C |
| SE10A | Electromagnetic (24V DC) | DN10–300 | ±0.5% | -25~180°C |
| SE11H | Electromagnetic (slurry) | DN3–2000 | ±0.2 / ±0.3 / ±0.5% | -25~200°C |
| SE13E | Electromagnetic (sanitary) | clamp connection | ±0.5% | food/pharma grade |
| SEB600S | Electromagnetic (battery) | DN15–300 | ±0.5% | no power line needed |
| SV21 | Vortex | DN15–300 | liq ±0.75% · gas ±1.0% | -40~350°C |
| SV23 | Vortex (sanitary) | clamp connection | liq ±1.0% · gas ±1.5% | food/pharma/steam |
| SVH | Vortex (digital) | DN15–300 | liq ±0.75% · gas ±1.0% | -40~260°C |
| ST51 | Thermal mass | flange/thread/insert | ±1.0% (gas mass) | up to 100:1 turndown |
| SD41 | Balanced (DP) | DN25–1000 | liq ±0.5% · gas ±1.0% | 0.5D–2D straight run |
| SR41 | Variable area | DN15–150 | 1.5 / 2.5 class | -40~250°C |
Kirimkan medium, suhu, tekanan, ukuran pipa, dan akurasi yang dibutuhkan — kami akan merekomendasikan model dan memberikan penawaran dalam 24 jam.