Area Unit Converter
Site plans, equipment footprints and pipe bores are quoted in square metres on one drawing, acres on a parcel record and square feet on an imperial panel, while a hectare means something specific to a process yard. This converter moves exactly between metric and imperial area with no approximation.
Convert area unit units
Result
Why area units collide
Metric area is decimal (m², cm², mm², km²) while imperial area stacks square inches, feet, yards and miles on the same non-decimal length bases that already cause conversion errors. The hectare (10 000 m²) and the acre (4046.8564224 m²) are the practical land units in between.
All factors are exact definitions — 1 ft² = 0.09290304 m², 1 acre = 4046.8564224 m², 1 ha = 10 000 m² — so the converter returns exact values, not rounded ones. The only discipline is carrying the unit with the number.
Which unit where
Square metres rule piping, panel and equipment drawings; hectares and acres describe process yards, tank farms and parcels; square feet are the imperial language of structural and HVAC layouts. Convert at the boundary rather than mixing units inside one calculation.
Complete conversion reference
| Convert 1 unit to | m² | km² | cm² | mm² | ha | acre | ft² | yd² | mi² | in² |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 m² | 1 | 1e-06 | 10000 | 1e+06 | 0.0001 | 0.000247105 | 10.7639 | 1.19599 | 3.86102e-07 | 1550 |
| 1 km² | 1e+06 | 1 | 1e+10 | 1e+12 | 100 | 247.105 | 1.07639e+07 | 1.19599e+06 | 0.386102 | 1.55e+09 |
| 1 cm² | 0.0001 | 1e-10 | 1 | 100 | 1e-08 | 2.47105e-08 | 0.00107639 | 0.000119599 | 3.86102e-11 | 0.155 |
| 1 mm² | 1e-06 | 1e-12 | 0.01 | 1 | 1e-10 | 2.47105e-10 | 1.07639e-05 | 1.19599e-06 | 3.86102e-13 | 0.00155 |
| 1 ha | 10000 | 0.01 | 1e+08 | 1e+10 | 1 | 2.47105 | 107639 | 11959.9 | 0.00386102 | 1.55e+07 |
| 1 acre | 4046.86 | 0.00404686 | 4.04686e+07 | 4.04686e+09 | 0.404686 | 1 | 43560 | 4840 | 0.0015625 | 6.27264e+06 |
| 1 ft² | 0.092903 | 9.2903e-08 | 929.03 | 92903 | 9.2903e-06 | 2.29568e-05 | 1 | 0.111111 | 3.58701e-08 | 144 |
| 1 yd² | 0.836127 | 8.36127e-07 | 8361.27 | 836127 | 8.36127e-05 | 0.000206612 | 9 | 1 | 3.22831e-07 | 1296 |
| 1 mi² | 2.58999e+06 | 2.58999 | 2.58999e+10 | 2.58999e+12 | 258.999 | 640 | 2.78784e+07 | 3.0976e+06 | 1 | 4.01449e+09 |
| 1 in² | 0.00064516 | 6.4516e-10 | 6.4516 | 645.16 | 6.4516e-08 | 1.59423e-07 | 0.00694444 | 0.000771605 | 2.49098e-10 | 1 |
Instruments for this measurement
Models shown are representative families, not a complete catalogue. Send us your application, water analysis and installation constraints and we will match instruments to it.
Frequently asked
How many square metres in an acre?
What is a hectare in m²?
Is ft² the same as m²?
Why do drawings mix m² and ft²?
This page performs exact unit arithmetic with no physical assumption beyond the stated reference (for example mH₂O assumes water near 4 °C, and pH follows its logarithmic definition). It is a working aid, not a substitute for the measurement method named in your permit.
