如何在电磁式、涡街、热式质量与差压流量计之间做选择——以及我们的哪款型号契合您的介质、量程与精度。
第一个问题永远是:您在测量什么,又需要从测量中获得什么?
| 技术 | 适用场景 | 主要限制 | 型号 |
|---|---|---|---|
| Electromagnetic | Conductive liquids (≥1–5 uS/cm), water & wastewater, slurries, clean water | Cannot measure gases, steam, or non-conductive liquids | SE11E · SE10A · SE11H · SE13E · SEB600S |
| Vortex | Steam, gas, and liquid — one meter for all three; low maintenance | Accuracy affected by vibration; needs reasonable flow velocity | SV21 · SV23 · SVH |
| Thermal mass | Direct gas mass flow — no separate temperature/pressure compensation | Gas applications only; not for liquids | ST51 · ST54 |
| Differential pressure | Budget large-pipe measurement, high-temp/high-pressure, dirty or viscous media | Lower accuracy, higher permanent pressure loss (except SD41/SD42) | SD40 · SD41 · SD42 · SD43 · SD45 |
| Variable area (rotameter) | Simple, cost-effective local indication of liquid/gas/steam flow | Manual reading; needs transparent line or indicator | SR41 |
确定技术路线后,剩下的决策就是管径、精度等级与工艺条件。
| 型号 | 技术 | 管径范围 | 精度 | 流体温度 |
|---|---|---|---|---|
| SE11E | Electromagnetic | DN3–2000 | ±0.2 / ±0.3 / ±0.5% | -25~200°C |
| SE10A | Electromagnetic (24V DC) | DN10–300 | ±0.5% | -25~180°C |
| SE11H | Electromagnetic (slurry) | DN3–2000 | ±0.2 / ±0.3 / ±0.5% | -25~200°C |
| SE13E | Electromagnetic (sanitary) | clamp connection | ±0.5% | food/pharma grade |
| SEB600S | Electromagnetic (battery) | DN15–300 | ±0.5% | no power line needed |
| SV21 | Vortex | DN15–300 | liq ±0.75% · gas ±1.0% | -40~350°C |
| SV23 | Vortex (sanitary) | clamp connection | liq ±1.0% · gas ±1.5% | food/pharma/steam |
| SVH | Vortex (digital) | DN15–300 | liq ±0.75% · gas ±1.0% | -40~260°C |
| ST51 | Thermal mass | flange/thread/insert | ±1.0% (gas mass) | up to 100:1 turndown |
| SD41 | Balanced (DP) | DN25–1000 | liq ±0.5% · gas ±1.0% | 0.5D–2D straight run |
| SR41 | Variable area | DN15–150 | 1.5 / 2.5 class | -40~250°C |
告诉我们介质、温度、压力、管径与所需精度——我们将推荐型号并在 24 小时内报价。